

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| BERCTY 0.04% 2027-03-31 CHFBern city | Switzerland | 2027-03-31 | 0.040 | 0.19 |
| BERCTY 0.04% 2070-10-02 CHFBern city | Switzerland | 2070-10-02 | 0.040 | 1.04 |
| BERCTY 0.50% 2036-03-31 CHFBern city | Switzerland | 2036-03-31 | 0.500 | 0.79 |
| BERCTY 0.63% 2039-06-13 CHFBern city | Switzerland | 2039-06-13 | 0.625 | 0.93 |
| BERCTY 0.70% 2034-01-30 CHFBern city | Switzerland | 2034-01-30 | 0.700 | 0.66 |
| BERCTY 0.99% 2031-11-13 CHFBern city | Switzerland | 2031-11-13 | 0.990 | 0.44 |
| BERCTY 1.50% 2028-02-25 CHFBern city | Switzerland | 2028-02-25 | 1.500 | 0.19 |
| BERCTY 1.70% 2033-01-24 CHFBern city | Switzerland | 2033-01-24 | 1.700 | 0.55 |
| BERCTY 1.90% 2053-06-27 CHFBern city | Switzerland | 2053-06-27 | 1.900 | 1.06 |
| BERCTY 2.50% 2025-09-26 CHFBern city | Switzerland | 2025-09-26 | 2.500 | 0.00 |
| BERCTY 2.50% 2041-04-01 CHFBern city | Switzerland | 2041-04-01 | 2.500 | 0.97 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.